Compare 2016 Infrastructure Design Suite editions—Standard, Premium, and Ultimate.
Cloud service available with purchase of a Desktop Subscription to Infrastructure Design Suite Ultimate or a one-time license to Infrastructure Design Suite Ultimate with Maintenance Subscription. Cloud services are only available during the Subscription term.
INFRASTRUCTURE DESIGN SUITE 2016 EDITIONS | Standard | Premium | Ultimate |
---|---|---|---|
FEATURES | |||
PLAN | |||
Access mapping and GIS data | ✓ | ✓ | ✓ |
Create 3D models of existing infrastructure | ✓ | ✓ | |
Generate data-rich design concepts | ✓ | ✓ | |
Communicate project alternatives more clearly with 3D visuals | ✓ | ✓ | |
PRELIMINARY DESIGN | |||
Point cloud viewing and editing | ✓ | ✓ | ✓ |
Line-of-sight analysis | ✓ | ✓ | |
3D navigation, visualization & video creation | ✓ | ✓ | |
DESIGN & DOCUMENT | |||
Civil design and production drafting tools | ✓ | ✓ | |
Dynamic linking of design to documentation | ✓ | ✓ | |
Storm and sanitary analysis | ✓ | ✓ | ✓ |
Structural design and analysis | ✓ | ✓ | |
Model-based tools for utility networks | ✓ | ✓ | |
Better coordinate architectural/building engineering | ✓ | ||
Advanced structural simulation and analysis | ✓ | ||
Cinematic rendering and animation | ✓ | ✓ | |
River and flood analysis** | ✓ | ||
Geotechnical borehole modeling (within AutoCAD Civil 3D)** | ✓ | ✓ | |
Bridge modeling (within AutoCAD Civil 3D)** | ✓ | ✓ | |
Rail track layout (within AutoCAD Civil 3D)** | ✓ | ✓ | |
Structural Analysis for Revit | ✓ | ✓ | |
Green Building Studio | ✓ | ✓ | |
BUILD | |||
Multidisciplinary project review | ✓ | ✓ | ✓ |
4D and 5D simulations | ✓ | ✓ | ✓ |
Model quantification | ✓ | ✓ | ✓ |
Clash detection | ✓ | ||
MANAGE | |||
Industry models for utility networks | ✓ | ✓ | ✓ |
Comments
0 comments
Please sign in to leave a comment.