Compare the software included in the 2 editions of the Product Design Suite 2016—Premium and Ultimate.
Cloud service available with purchase of a one-time licence with Maintenance Subscription or a Desktop Subscription.
PRODUCT DESIGN SUITE 2016 EDITIONS | Premium | Ultimate |
---|---|---|
ENGINEERING DESIGN PRODUCTIVITY | ||
Digital Prototyping | ✓ | ✓ |
Easy-to-use 3D mechanical design | ✓ | ✓ |
3D part and assembly design | ✓ | ✓ |
Free-form modeling | ✓ | ✓ |
Direct editing | ✓ | ✓ |
Rules-based design/automation | ✓ | ✓ |
Catalog/purchased/standard part library | ✓ | ✓ |
Plastic parts design | ✓ | ✓ |
3D digital mockups for real-time collaboration | ✓ | ✓ |
Sheet metal design | ✓ | ✓ |
Frame and weldment design | ✓ | ✓ |
Mold, and tool and die | ✓ | |
Electrical systems design/tube and pipe runs | ✓ | |
Integrated electrical and mechanical design | ✓ | |
Electrical engineering | ✓ | |
VISUALIZATION & CONCEPTUAL DESIGN | ||
Explore design concepts in AutoCAD | ✓ | ✓ |
Photorealistic rendering and presentations | ✓ | ✓ |
Real-time design visualization | ✓ | ✓ |
Flexible product modeling | ✓ | ✓ |
Cinematic-quality rendering and 3D animation | ✓ | ✓ |
PRODUCT SIMULATION & DESIGN VALIDATION | ||
Virtually infinite computational power | ✓ | ✓ |
Cloud-based parametric optimization | ✓ | ✓ |
Point cloud tools | ✓ | ✓ |
Materials selection cost impact | ✓ | ✓ |
Assembly-level/interference detection | ✓ | ✓ |
Check for manufacturability | ✓ | ✓ |
Professional drafting and documentation tools | ✓ | ✓ |
Assembly-level design optimization** | ✓ | |
Assembly-level finite element analysis (FEA) | ✓ | |
Assembly-level dynamic simulation | ✓ | |
Installation/demolition sequence simulation | ✓ | |
Facility-level clash detection | ✓ | |
DOCUMENTATION & DATA SHARING | ||
Native support for DWG™ files | ✓ | ✓ |
Automatic drawing view creation | ✓ | ✓ |
BOM generation | ✓ | ✓ |
International standards support | ✓ | ✓ |
Markup of DWG, DWF™, and PDF files | ✓ | ✓ |
Mobile and online sharing of 3D designs | ✓ | ✓ |
BIM interoperability | ✓ | ✓ |
Native translators | ✓ | ✓ |
In-product data management | ✓ | ✓ |
Configurable data security | ✓ | ✓ |
Multiple user/concurrent design | ✓ | ✓ |
Automated design organization | ✓ | ✓ |
Easy administration | ✓ | ✓ |
Smart panel layout drawings | ✓ | |
Large-scale design review and collaboration | ✓ | |
Layout designs, fly-throughs, walk-throughs | ✓ | |
Comments
0 comments
Please sign in to leave a comment.