by Clint Brown
Following on From Chris Turner's Blog post a couple of weeks back, here is the full list of Import/Export translators in a table for Inventor 2015.
Translator | Import | Export |
Alias | V10 or later | |
CATIA V4 | All versions | |
CATIA V5 | R6 - V5-6R2013 | R10 - V5-6R2013 |
Creo Parametric | 1.0; 2.0 | |
IGES | All versions | 5.3 |
JT | 7.0; 8.0; 8.1; 8.2; 9.0; 9.1; 9.2; 9.3; 9.4; 9.5; 10.0 | 7.0; 8.0; 8.1; 8.2; 9.0; 9.1; 9.2; 9.3; 9.4; 9.5; 10.0 |
NX | Unigraphics V13 - NX 9 | |
Parasolid | up to 26.0 | 9.0 - 26.0 |
Pro / ENGINEER | Up to Wildfire 5.0 | |
Pro / ENGINEER Granite | to 8.0 | 1.0 - 8.0 |
Pro / ENGINEER Neutral | - / - | - / - |
Rhino | Up to 5.0 | |
SAT | up to 7.0 | 7.0 |
SolidWorks | 2001 Plus - 2014 | |
STEP | AP214, AP203E2 | AP214, AP203E2 |
STL | - / - | - / - |
XGL / ZGL | NV |
Source: Inventor FAQ
Comments
0 comments
Please sign in to leave a comment.